Return to the main Multiple Disc Mechanical Torque Limiters product page.
Multiple Disc Mechanical Torque Limiters (TL1, TL2 & TL3) Specifications
Advantages
|
Operation
|
Specifications / Dimensions
TL1 Torque Limiter Clutch / Brake Chart A | ||||||||
Model | Torque Adj. Range (lb. ft.) | Std. Bores (+.001) | Std. Bores (-.001) | Keyway | A |
B |
C |
Q |
TL1-0020 | 0-10 | 1/2 | 5/8 | 1/8 x 1/16 | 1.250 | 2.188 | 1.438 | 0.188 |
TL1-0021 | 10-25 | 3/4 | 7/8 | 3/16 x 3/32 | 1.625 | 2.188 | 1.250 | 0.125 |
TL1-0022 | 25-50 | 1 | 1 1/8 | 3/16 x 3/32 | 2.125 | 2.625 | 1.594 | 0.125 |
TL1-0023 | 50-100 | 1 1/4 | 1 3/8 | 1/4 x 1/8 | 2.125 | 3.500 | 1.063 | 0.188 |
TL1-0024 | 100-175 | 1 1/2 | 1 5/8 | 5/16 x 5/32 | 2.125 | 4.000 | 2.344 | 0.188 |
TL1-0025 | 175-300 | 1 3/4 | 1 7/8 | 3/8 x 3/16 | 2.750 | 4.500 | 2.688 | 0.188 |
TL1-0026 | 300-500 | 2 | 2 1/4 | 7/16 x 7/32 | 3.250 | 5.500 | 3.250 | 0.188 |
TL1-0027 | 500-1000 | 2 1/2 | 2 3/4 | 9/16 x 9/32 | 4.000 | 7.000 | 5.125 | 0.063 |
TL1-0028 | 1000-1500 | 2 3/4 | 3 | 9/16 x 9/32 | 4.625 | 8.000 | 5.500 | 0.000 |
TL1 Torque Limiter Clutch / Brake Chart B | |||||||
Model | Driving Lugs GM |
Driving Lug Width GM |
SM |
VM |
Cup I.D. | Cup O.D. | Cup Screws Bolt Circle |
TL1-0020 | 3 | .615 | 1.984 | 2.188 | 2.017 - 2.015 | 3.125 - 3.123 | 3 1/4 x 2 9/16 |
TL1-0021 | 3 | .615 | 1.984 | 2.188 | 2.017 - 2.015 | 3.125 - 2.123 | 3 1/4 x 2 9/16 |
TL1-0022 | 3 | .740 | 2.484 | 2.750 | 2.517 - 2.515 | 3.625 - 3.623 | 3 1/4 x 3 1/16 |
TL1-0023 | 3 | .990 | 3.234 | 3.563 | 3.627 - 3.625 | 4.625 - 4.623 | 3 5/16 x 4 7/16 |
TL1-0024 | 3 | .990 | 3.734 | 4.063 | 3.767 - 3.765 | 5.125 - 5.123 | 3 5/16 x 4 7/16 |
TL1-0025 | 8 | .740 | 4.484 | 4.875 | 4.517 - 4.515 | 6.125 - 6.123 | 4 3/8 x 5/16 |
TL1-0026 | 12 | .615 | 5.484 | 5.875 | 5.517 - 5.515 | 7.125 - 7.120 | 6 3/8 x 6 1/4 |
TL1-0027 | 12 | .740 | 6.984 | 7.500 | 7.017 - 7.015 | 9.125 - 9.120 | 6 1/2 x 8 1/16 |
TL1-0028 | 12 | .740 | 7.984 | 8.500 | 8.017 - 8.015 | 10.125 - 10.120 | 6 1/2 x 9 1/16 |
TL2 Torque Limiter Clutch / Brake Chart A | ||||||||||
Model | Torque Adj. Range (lb. ft.) | Bores (+.001) | Bores (-.001) | Keyway | A |
B |
Hub Bore Min. C |
Hub Bore Max. C |
L1 |
L2 |
TL2-0020 | 0-10 | 1/2 | 5/8 | 1/8 x 1/16 | 2.125 | 2.188 | .375 | .750 | 1.625 | .438 |
TL2-0021 | 10-25 | 3/4 | 7/8 | 3/16 x 3/32 | 2.625 | 2.188 | .500 | 1.000 | 11.313 | .563 |
TL2-0022 | 25-50 | 1 | 1 1/8 | 3/16 x 1/16 | 3.375 | 2.781 | .625 | 1.250 | 2.688 | .563 |
TL2-0023 | 50-100 | 1 1/4 | 1 3/8 | 1/4 x 1/8 | 3.500 | 3.563 | .875 | 1.500 | 2.688 | .688 |
TL2-0024 | 100-175 | 1 1/2 | 1 5/8 | 5/16 x 5/32 | 3.750 | 4.063 | 1.000 | 1.750 | 2.813 | .813 |
TL2-0025 | 175-300 | 1 3/4 | 1 7/8 | 3/8 x 3/16 | 4.625 | 4.875 | 1.250 | 2.000 | 3.563 | .938 |
TL2-0026 | 300-500 | 2 | 2 1/4 | 7/16 x 7/32 | 5.625 | 5.875 | 1.750 | 2.500 | 4.188 | 1.375 |
TL2-0027 | 500-1000 | 2 1/2 | 2 3/4 | 9/16 x 9/32 | 7.500 | 7.500 | 2.000 | 3.250 | 5.375 | 2.000 |
TL2-0028 | 1000-1500 | 2 3/4 | 3 | 9/16 x 9/32 | 8.500 | 8.500 | 2.000 | 3.500 | 6.125 | 2.250 |
TL3 Torque Limiter Clutch / Brake Chart A | ||||||||
Model | Torque Adj. Range (lb. ft.) | Std. Bores (+.001) | Body Bores (-.001) | Keyway Bores | A |
B |
C |
Screws |
TL3-0020 | 0-10 | 1/2 | 5/8 | 1/8 x 1/16 | 2.438 | 3.125 | 1.000 | 3 |
TL3-0021 | 10-25 | 3/4 | 7/8 | 3/16 x 3/32 | 3.000 | 3.125 | 1.250 | 3 |
TL3-0022 | 25-50 | 1 | 1 1/8 | 3/16 x 3/32 | 4.000 | 3.625 | 1.625 | 3 |
TL3-0023 | 50-100 | 1 1/4 | 1 3/8 | 1/4 x 1/8 | 4.000 | 4.625 | 1.750 | 3 |
TL3-0024 | 100-175 | 1 1/2 | 1 5/8 | 5/16 x 5/32 | 4.125 | 5.250 | 2.000 | 3 |
TL3-0025 | 175-300 | 1 3/4 | 1 7/8 | 3/8 x 3/16 | 4.625 | 6.500 | 2.313 | 4 |
TL3-0026 | 300-500 | 2 | 2 1/4 | 7/16 x 7/32 | 5.750 | 7.125 | 2.813 | 6 |
TL3-0027 | 500-1000 | 2 1/2 | 2 3/4 | 9/16 x 9/32 | 7.125 | 9.125 | 4.000 | 6 |
TL3-0028 | 1000-1500 | 2 3/4 | 3 | 9/16 x 9/32 | 7.500 | 10.125 | 4.500 | 6 |
TL3 Torque Limiter Clutch / Brake Chart B | ||||||
Model | Screw Size | B.C. D |
Max. Q |
Sprocket Min. Pitch Dia. | Cup Locating Dia. I.D. J |
Dim. Cup-Body Shoulder S |
TL3-0020 | 1/4 | 2 9/16 | .750 | 4.000 | 2.017 - 2.015 | 0.094 |
TL3-0021 | 1/4 | 2 9/16 | 1.000 | 4.250 | 2.017 - 2.015 | 0.063 |
TL3-0022 | 1/4 | 2 1/16 | 1.250 | 4.750 | 2.517 - 2.515 | 0.063 |
TL3-0023 | 1/4 | 3 5/16 | 1.250 | 5.625 | 3.267 - 3.265 | 0.063 |
TL3-0024 | 1/4 | 4 7/16 | 1.250 | 6.250 | 3.767 - 3.765 | 0.063 |
TL3-0025 | 3/8 | 5 1/2 | 1.250 | 7.500 | 4.517 - 4.515 | 0.063 |
TL3-0026 | 3/8 | 6 1/4 | 1.750 | 8.500 | 5.517 - 5.515 | 0.125 |
TL3-0027 | 1/2 | 8 1/16 | 2.000 | 10.000 | 7.017 - 7.015 | 0.063 |
TL3-0028 | 1/2 | 9 1/16 | 2.000 | 11.250 | 8.015 - 8.015 | 0.063 |
In addition to our standard Multiple Disc Mechanical Torque Limiters, our engineering department can custom design and manufacture a new component to meet your specific requirements. If you have further questions or would like to discuss your specific needs, please contact us.