
Fail-Safe Spring Set
Electromagnetic Clutches (FEA) Specifications
Advantages
|
Operation
|

Specifications / Dimensions
Model | Dyn. Torque (lb. ft.) | St. Torque (lb. ft.) | A |
B |
C |
Min. Axial Position D |
Bores | Keyway | Watts |
FEA-0375 | 6 | 12 | 3.797 | 2.563 | 4.063 | .375 | 3/4 or 7/8 | 3/16 x 3/32 | 40 |
FEA-0425 | 12 | 25 | 4.359 | 2.750 | 4.625 | .313 | 1 or 1 1/8 | 3/16 or 3/32 | 40 |
FEA-0475 | 25 | 50 | 4.282 | 3.063 | 5.188 | .438 | 1 1/4 or 1 3/8 | 1/4 or 1/8 | 50 |
FEA-0625 | 50 | 100 | 6.359 | 3.625 | 6.750 | .500 | 1 3/4 or 1 7/8 | 3/8 or 3/16 | 50 |
FEA-0800 | 120 | 240 | 8.094 | 4.063 | 8.500 | .500 | 2 or 2 1/4 | 7/16 x 7/32 | 80 |
All models offer 100 or 24 D.C. volts. All Fail-Safe Coils will operate at rated voltage ± 10%.
Old part designation was FEMA. Dyn = Dynamic. St = Static.

Internal Flange | |||||||||
Drive Cup # | A | B (b.c.) | Screw Size | Holes | C | D | E | F | Slots |
EMA-0375-106-30 | 4.250 - 4.248 | 3.067 - 3.057 | 1/4 | 3 | 2.017 - 2.015 | 4.188 | 1.188 | .188 | 8 |
EMA-0425-106-30 | 4.750 - 4.748 | 3.630 - 3.620 | 1/4 | 3 | 2.517 - 2.515 | 4.688 | 1.250 | .188 | 8 |
EMA-0475-106-30 | 5.250 - 5.248 | 3.942 - 3.932 | 5/16 | 3 | 2.517 - 2.515 | 5.188 | 1.375 | .250 | 8 |
EMA-0625-106-30 | 6.812 - 6.810 | 5.317 - 5.307 | 3/8 | 4 | 3.767 - 3.765 | 6.750 | 1.656 | .313 | 8 |
EMA-0800-106-30 | 8.562 - 8.560 | 6.255 - 6.245 | 1/2 | 4 | 4.517 - 4.515 | 8.500 | 1.703 | .313 | 12 |
EMA-0950-106-30 | 10.062 - 10.060 | 8.067 - 8.057 | 1/2 | 4 | 5.517 - 5.515 | 10.00 | 1.781 | .313 | 12 |
EMA-1150-106-30 | 11.812 - 11.809 | 9.817 - 9.807 | 1/2 | 6 | 8.017 - 8.015 | 11.75 | 2 | .313 | 12 |
Standard hardened Electric Clutch Cups are designed especially for use with Electric / electromagnetic clutch and brake units. Available with internal or external flanges and provided with mounting bolt holes, these cups can be quickly adapted to various types of driven or driving members. We offer these cups as an economical and simple way of adapting our clutches and brakes to your conditions.
External Flange | |||||||||
Drive Cup # | A | B (b.c.) | Screw Size | Holes | C | D | E | F | Slots |
EMA-0375-106-20 | 5.625 - 5.623 | 4.880 - 4.870 | 1/4 | 3 | 3.814 - 3.812 | 4.188 | 1.188 | .250 | 8 |
EMA-0425-106-20 | 6.125 - 6.123 | 5.380 - 5.370 | 1/4 | 4 | 4.314 - 4.312 | 4.688 | 1.250 | .250 | 8 |
EMA-0475-106-20 | 6.875 - 6.873 | 6.005 - 5.995 | 5/16 | 4 | 4.814 - 4.812 | 5.188 | 1.375 | .250 | 8 |
EMA-0625-106-20 | 8.500 - 8.498 | 7.692 - 7.982 | 3/8 | 4 | 6.377 - 6.375 | 6.750 | 1.656 | .313 | 8 |
EMA-0800-106-20 | 10.625 - 10.623 | 9.630 - 9.620 | 1/2 | 4 | 8.095 - 8.093 | 8.500 | 1.781 | .313 | 12 |
EMA-0950-106-20 | 12.250 - 12.248 | 11.130 - 11.120 | 1/2 | 4 | 9.533 - 9.531 | 10.00 | 1.781 | .313 | 12 |
EMA-1150-106-20 | 14.248 - 14.247 | 13.005 - 12.995 | 1/2 | 6 | 11.253 - 11.250 | 11.75 | 2 | .375 | 12 |
External Flange Cup for Model FEA 0265 available upon request.
In addition to our standard Fail-Safe Spring Set Electromagnetic Clutches (FEA), our engineering department can custom design and manufacture a new component to meet your specific requirements. If you have further questions or would like to discuss your specific needs, please contact us.