Overview - MOR & ORI
Mechanical Clutch
Advantages
- Safety protection for operators and machines eliminates shutdowns
- Easy on-line adjustment
- Easy on-line manual adjustment allows for fine-tuning
- Highest torque in the smallest space
Operation
- Torque range 10 lb. ft.- 2400 lb. ft.
- Recommended where excessive torsional loading from heavy shock or sudden over normal load are present
- Automatically disengages – will not transmit any torque until reengaged
- Drag-free neutral
Customization
- Single position and multiple position units
- Special overload release shifters available for sizes 20-26
- Limit switches available
- Custom designs and alterations available
Additional Information
OTHER CJM MECHANICAL CLUTCHES
Connect With CJM
Overload Release Mechanical Clutches
(MOR & ORI)
Carlyle Johnson's MAXITORQ® Overload Release mechanical clutch is comprised of our standard multiple disc mechanical clutch with overload release features. Designed to protect a machine and its products against damage resulting from accidental overloading, when an overload occurs, the overload release mechanical clutch automatically disengages. When the jammed condition has been cleared the clutch can be reengaged and can return to operation.
The overload release occurs as a result of cams placed on the shifter sleeve and drive cup. When overloaded the discs slip, causing the cams to come into contact, which forces the shifter or sleeve into a neutral position.
The overload clutch mates with a cammed drive cup on these clutches, and hub adapters are available if designed for a particular application. The cammed driving cup connects the overload release mechanical clutch with either the driven or driving device.
CJM can modify our standard multiple disc overload release mechanical clutch products to meet your needs. Our engineering department can also design and develop new custom mechanical clutch to meet your specific requirements.
Features of MOR & ORI Mechanical Clutch Units
CJM's overload release mechanical clutch is designed for easy, on-line adjustment, allowing users to compensate for wear, and to adjust release settings over a wide range of torque values.
MOR and ORI mechanical clutch models are available in single-position and multiple position units, to provide accurate registration. Limit switches can also be incorporated into the power input line. This type of mechanical clutch may be used on a continuous shaft, or as a cut-off coupling type for connecting two shafts.
Special overload release shifters are also available, for clutch sizes 20 – 26. Shoes and studs are available for all sizes, including 27 and 28, for riveting into shifter yokes that have been designed by the customer.
Carlyle Johnson can furnish the overload release mechanical clutch with ring type drive cup and hub adapters as a complete package designed for your application.
Specifications / Dimensions
| Model | Dyn. Torque (lb. ft.) | Torque Adjust. Range (lb. ft.) | Axial Sleeve Pressure (lb.) | Min. Body Bores (+.001/-.001) | Max. Body Bores (+.001/-.001) |
| MOR-0021999 | 20-40 | 13 | 20 | 3/4 | 7/8 |
| MOR-0022999 | 40-80 | 27 | 30 | 1 | 1 1/8 |
| MOR-0023999 | 80-160 | 53 | 30 | 1 1/4 | 1 3/8 |
| MOR-0024999 | 140-280 | 92 | 40 | 1/2 | 1 5/8 |
| MOR-0025999 | 240-380 | 158 | 60 | 1 3/4 | 1 5/8 |
| MOR-0026999 | 400-800 | 263 | 80 | 2 | 2 1/4 |
| MOR-0027999 | 800-1600 | 525 | 105 | 2 1/2 | 2 3/4 |
| MOR-0028999 | 1200-2400 | 788 | 150 | 2 3/4 | 3 |
Model refers to mechanical clutch size. Dardelet self-locking full dog point set screw must bottom in spotted hole in shaft. 5/16 set screw requires 7/32 hole 1/8 deep in customer's shaft; 7/16 in screw; 5/16 in hole 1/8 in deep. Bore sizes refer to standard bore (I).
| Model | Keyway Max. Body Bores | A |
B |
Throw D |
J |
K |
L |
OM |
P |
W |
X |
| MOR-0021999 | 3/16 x 3/32 | 2.594 | 3.000 | .375 | .500 | .938 | 2.125 | 1.641 | .625 | 3.125 | .125 |
| MOR-0022999 | 3/16 x 3/32 | 3.188 | 3.469 | .438 | .500 | 1.063 | 2.625 | 1.938 | .703 | 3.625 | .172 |
| MOR-0023999 | 1/4 x 1/8 | 3.938 | 4.031 | .531 | .625 | 1.234 | 3.25 | 2.266 | .797 | 4.625 | .188 |
| MOR-0024999 | 5/16 x 5/32 | 4.250 | 4.031 | .531 | .625 | 1.234 | 3.563 | 2.266 | .797 | 5.00 | .188 |
| MOR-0025999 | 3/8 x 3/16 | 4.938 | 4.813 | .609 | .750 | 1.438 | 4.063 | 2.719 | .953 | 5.875 | .203 |
| MOR-0026999 | 7/16 x 7/32 | 5.469 | 5.000 | .609 | .750 | 1.438 | 4.625 | 2.906 | .953 | 6.625 | .203 |
| MOR-0027999 | 9/16 x 9/32 | 7.594 | 6.344 | .875 | .812 | 1.750 | 6.500 | 3.75 | 1.125 | 9.125 | .313 |
| MOR-0028999 | 9/16 x 9/32 | 8.625 | 6.563 | .875 | .812 | 1.750 | 7.500 | 3.989 | 1.125 | 10.125 | .313 |
| O.R. Ring Type Driving Cup D Specifications | |||||||||
| Cup Size | Bolt Circle C |
Thru Holes | Drilled Holes E |
Cap Screw Size | F |
M |
N |
Ring I.D. R |
U |
| MOR-0021-106-600 | 2.563 | 3 | .266 | 1/4 | 120 1/4 | 3.125 - 3.123 | .344 | 2.017 - 2.015 | 1.013 |
| MOR-0022-106-600 | 3.063 | 3 | .266 | 1/4 | 120 1/4 | 3.625 - 3.623 | .344 | 2.517 - 2.515 | 1.156 |
| MOR-0023-106-600 | 3.313 | 3 | .344 | 5/16 | 120 1/4 | 4.625 - 4.623 | .469 | 3.267 - 3.265 | 1.313 |
| MOR-0024-106-600 | 4.438 | 3 | .344 | 5/16 | 120 1/4 | 5.125 - 5.123 | .469 | 3.767 - 3.765 | 1.313 |
| MOR-0025-106-600 | 5.313 | 4 | .406 | 3/8 | 90 1/4 | 6.125 - 6.123 | .578 | 4.517 - 4.515 | 1.594 |
| MOR-0026-106-600 | 6.250 | 6 | .406 | 3/8 | 60 1/4 | 7.125 - 7.120 | .594 | 5.517 - 5.515 | 1.781 |
| MOR-0027-106-600 | 8.063 | 6 | .531 | 1/2 | 60 1/4 | 9.125 - 9.120 | .203 | 7.017 - 7.015 | 2.188 |
| MOR-0028-106-600 | 9.063 | 6 | .531 | 1/2 | 60 1/4 | 10.125 - 10.120 | .813 | 8.017 - 8.015 | 2.438 |
